| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Carranza, Joe | $5,000.00 | $100.00 | $0.00 | $5,100.00 | ||||
| Erwin, Todd | $3,000.00 | $65.00 | $0.00 | $3,065.00 | ||||
| Coston, Jeff | $2,250.00 | $0.92 | $0.00 | $2,250.92 | ||||
| Gibbons, Rob | $2,000.00 | $91.67 | $0.00 | $2,091.67 | ||||
| Gardner, Mark | $1,500.00 | $65.00 | $0.00 | $1,565.00 | ||||
| Keating, Mark | $1,500.00 | $0.00 | $1,500.00 | |||||
| Krieger, Scott | $1,500.00 | $0.00 | $1,500.00 | |||||
| Bomar, Billy | $912.50 | $65.00 | $91.67 | $91.67 | $0.00 | $1,160.84 | ||
| Prugh, Steve | $912.50 | $65.00 | $0.00 | $977.50 | ||||
| DeShaw, Kelly | $912.50 | $0.00 | $912.50 | |||||
| Gove, Mike | $912.50 | $0.00 | $912.50 | |||||
| O'Donnell, Pat (a) | $750.00 | $91.67 | $0.00 | $841.67 | ||||
| Christensen, Bob (a) | $550.00 | $225.00 | $0.00 | $775.00 | ||||
| Marsh, Jeff | $650.00 | $100.00 | $0.00 | $750.00 | ||||
| Sovay, Tom | $575.00 | $100.00 | $0.00 | $675.00 | ||||
| Clark, Wayne | $650.00 | $0.00 | $650.00 | |||||
| Stumph, Joe (a) | $385.00 | $225.00 | $0.00 | $610.00 | ||||
| Comella, Ray | $450.00 | $150.00 | $0.00 | $600.00 | ||||
| Carey, Tom | $475.00 | $14.29 | $91.67 | $0.00 | $580.96 | |||
| DeLong, Mike | $312.50 | $225.00 | $0.00 | $537.50 | ||||
| Milne, Chuck | $512.50 | $14.29 | $0.00 | $526.79 | ||||
| Coombs, Kevin | $512.50 | $0.00 | $512.50 | |||||
| Griffin, Mike (a) | $500.00 | $0.00 | $500.00 | |||||
| Senatra, Mike (a) | $500.00 | $0.00 | $500.00 | |||||
| Wallace, Roger | $243.33 | $225.00 | $0.00 | $468.33 | ||||
| Schneider, Jack (a) | $313.33 | $150.00 | $0.00 | $463.33 | ||||
| Lucas, Steve (a) | $235.00 | $225.00 | $0.00 | $460.00 | ||||
| Vaughan, Joe (a) | $450.00 | $0.00 | $450.00 | |||||
| Karns, Brad (a) | $373.33 | $65.00 | $0.00 | $438.33 | ||||
| Carey, Brad (a) | $313.33 | $14.29 | $91.67 | $0.00 | $419.29 | |||
| Cottington, Dave (a) | $190.00 | $225.00 | $0.00 | $415.00 | ||||
| Stewart, Bruce | $412.50 | $0.00 | $412.50 | |||||
| Tolbert, Gordon | $412.50 | $0.00 | $412.50 | |||||
| Voelz, Dale (a) | $250.00 | $150.00 | $0.00 | $400.00 | ||||
| Sutton, Jay (a) | $373.33 | $14.29 | $0.00 | $387.62 | ||||
| Cole, Matt (a) | $385.00 | $0.92 | $0.00 | $385.92 | ||||
| Kelley, John (a) | $156.00 | $225.00 | $0.00 | $381.00 | ||||
| Shafer, Dick (a) | $313.33 | $65.00 | $0.00 | $378.33 | ||||
| Doxsie, Doug | $362.50 | $14.29 | $0.00 | $376.79 | ||||
| Larson, Craig (a) | $373.33 | $0.00 | $373.33 | |||||
| Taylor, Denny (a) | $265.00 | $14.29 | $91.67 | $0.00 | $370.96 | |||
| Haney, Fred | $362.50 | $0.00 | $362.50 | |||||
| Jackson, Michael (a) | $212.50 | $14.29 | $91.67 | $0.00 | $318.46 | |||
| Latousek, John (a) | $212.50 | $100.00 | $0.00 | $312.50 | ||||
| Schuh, Craig | $312.50 | $0.00 | $312.50 | |||||
| Larsen, Scott | $243.33 | $65.00 | $0.00 | $308.33 | ||||
| Schmitz, Ron (a) | $300.00 | $0.00 | $300.00 | |||||
| Brown, Kent (a) | $290.00 | $0.00 | $290.00 | |||||
| Crimp, Keith (a) | $280.00 | $0.00 | $280.00 | |||||
| Bies, Don | $277.50 | $0.00 | $277.50 | |||||
| DaSilva, Chuck | $277.50 | $0.00 | $277.50 | |||||
| Pennington, Jr., John (a) | $212.50 | $65.00 | $0.00 | $277.50 | ||||
| Chianello, Greg (a) | $265.00 | $0.00 | $265.00 | |||||
| Hood, Bill (a) | $190.00 | $65.00 | $0.00 | $255.00 | ||||
| Schafer, Jack (a) | $237.50 | $14.29 | $0.00 | $251.79 | ||||
| Johnston, Dave (a) | $65.00 | $91.67 | $91.67 | $0.00 | $248.34 | |||
| Kerns, Mike (a) | $65.00 | $91.67 | $91.67 | $0.00 | $248.34 | |||
| Steinbach, Dave (a) | $65.00 | $91.67 | $91.67 | $0.00 | $248.34 | |||
| Bowen, Steve | $243.33 | $0.00 | $243.33 | |||||
| Pellman, Vernon (a) | $142.50 | $100.00 | $0.00 | $242.50 | ||||
| White, George (a) | $142.50 | $100.00 | $0.00 | $242.50 | ||||
| Mackay, Bret (a) | $237.50 | $0.00 | $237.50 | |||||
| Janney, Ron (a) | $235.00 | $0.00 | $235.00 | |||||
| Koczarski, Mike (a) | $135.00 | $100.00 | $0.00 | $235.00 | ||||
| Zink, Jerry | $230.00 | $0.00 | $230.00 | |||||
| Balke, Don (a) | $225.00 | $0.00 | $225.00 | |||||
| Kirk, Mike (a) | $225.00 | $0.00 | $225.00 | |||||
| Tapley, DJ (a) | $115.00 | $100.00 | $0.00 | $215.00 | ||||
| Lewis, Tom (a) | $212.50 | $0.00 | $212.50 | |||||
| Paresi, Terry (a) | $190.00 | $14.29 | $0.00 | $204.29 | ||||
| Hamilton, Richard (a) | $187.50 | $14.29 | $0.00 | $201.79 | ||||
| Wilson, Mark (a) | $110.00 | $91.67 | $0.00 | $201.67 | ||||
| Mannon, Dave (a) | $100.00 | $100.00 | $0.00 | $200.00 | ||||
| Givens, Mike | $111.25 | $80.00 | $0.00 | $191.25 | ||||
| Bartholomew, Dick (a) | $190.00 | $0.00 | $190.00 | |||||
| Blore, Mark (a) | $190.00 | $0.00 | $190.00 | |||||
| Gamble, Travis (a) | $123.33 | $65.00 | $0.00 | $188.33 | ||||
| Stephens, Scott (a) | $187.50 | $0.00 | $187.50 | |||||
| Burton, Bob (a) | $172.50 | $0.00 | $172.50 | |||||
| Weihe, Rick (a) | $172.50 | $0.00 | $172.50 | |||||
| Dimick, Rick (a) | $156.00 | $14.29 | $0.00 | $170.29 | ||||
| Remington, Jeff (a) | $156.00 | $14.29 | $0.00 | $170.29 | ||||
| Payne, Jerry (a) | $155.00 | $14.29 | $0.00 | $169.29 | ||||
| Boggs, Bill (a) | $100.00 | $65.00 | $0.00 | $165.00 | ||||
| Montoya, Ramon (a) | $156.00 | $0.00 | $156.00 | |||||
| Skreen, Brad (a) | $156.00 | $0.00 | $156.00 | |||||
| Cravens, Scott | $155.00 | $0.00 | $155.00 | |||||
| Miller, Brian (a) | $150.00 | $0.00 | $150.00 | |||||
| Spring, Bill (a) | $135.00 | $14.29 | $0.00 | $149.29 | ||||
| Foster, Bob (a) | $142.50 | $0.00 | $142.50 | |||||
| Watson, Carey (a) | $142.50 | $0.00 | $142.50 | |||||
| MacGeorge, Steve (a) | $120.00 | $14.29 | $0.00 | $134.29 | ||||
| Davidson, Ken (a) | $132.50 | $0.00 | $132.50 | |||||
| Herron, Bill (a) | $132.50 | $0.00 | $132.50 | |||||
| Ochoa, Ed (a) | $132.50 | $0.00 | $132.50 | |||||
| Paik, Harry (a) | $132.50 | $0.00 | $132.50 | |||||
| Barbic, Zdravko | $111.25 | $14.29 | $0.00 | $125.54 | ||||
| Molitor, John (a) | $123.33 | $0.00 | $123.33 | |||||
| Phillips, Tom (a) | $123.33 | $0.00 | $123.33 | |||||
| Oberst, Rich (a) | $105.00 | $14.29 | $0.00 | $119.29 | ||||
| Yates, Tom (a) | $115.00 | $0.00 | $115.00 | |||||
| Fought, Jeff | $111.25 | $0.00 | $111.25 | |||||
| Hegarty, Mike | $111.25 | $0.00 | $111.25 | |||||
| Donofrio, Jim (a) | $110.00 | $0.00 | $110.00 | |||||
| Pederson, Don (a) | $110.00 | $0.00 | $110.00 | |||||
| Burnett, Kevin (a) | $105.00 | $0.00 | $105.00 | |||||
| Hawk, Rob (a) | $105.00 | $0.00 | $105.00 | |||||
| MacPherson, Scott (a) | $100.00 | $0.92 | $0.00 | $100.92 | ||||
| Beutler, John (a) | $100.00 | $0.00 | $100.00 | |||||
| Bobillot, David | $100.00 | $0.00 | $100.00 | |||||
| Carson, Ed (a) | $100.00 | $0.00 | $100.00 | |||||
| Dunn, Ray (a) | $100.00 | $0.00 | $100.00 | |||||
| Greene, George (a) | $100.00 | $0.00 | $100.00 | |||||
| Holtan, Ramer (a) | $100.00 | $0.00 | $100.00 | |||||
| Knychief, Frank (a) | $100.00 | $0.00 | $100.00 | |||||
| Lee, Mike (a) | $100.00 | $0.00 | $100.00 | |||||
| Moscrip, Duke (a) | $100.00 | $0.00 | $100.00 | |||||
| Nozaka, Akira (a) | $100.00 | $0.00 | $100.00 | |||||
| Sheldon, Don (a) | $100.00 | $0.00 | $100.00 | |||||
| Spencer, Mark (a) | $100.00 | $0.00 | $100.00 | |||||
| Craven, Dan (a) | $91.67 | $0.00 | $91.67 | |||||
| Harris, Jerry (a) | $91.67 | $0.00 | $91.67 | |||||
| Huffer, Pat | $91.67 | $0.00 | $91.67 | |||||
| McAfee, Michael (a) | $91.67 | $0.00 | $91.67 | |||||
| Wimberly, Tom (a) | $91.67 | $0.00 | $91.67 | |||||
| Armatis, Allen (a) | $80.00 | $0.00 | $80.00 | |||||
| Beck, Gerry (a) | $80.00 | $0.00 | $80.00 | |||||
| Blankenship, Denny (a) | $80.00 | $0.00 | $80.00 | |||||
| Barrick, Sam (a) | $65.00 | $0.00 | $65.00 | |||||
| Bergeman, John (a) | $65.00 | $0.00 | $65.00 | |||||
| Berkeley, Chuck (a) | $65.00 | $0.00 | $65.00 | |||||
| Craig, Tom (a) | $65.00 | $0.00 | $65.00 | |||||
| Feutz, Pat (a) | $65.00 | $0.00 | $65.00 | |||||
| Witte, Bob (a) | $65.00 | $0.00 | $65.00 | |||||
| Cluster, Ron (a) | $14.29 | $0.00 | $14.29 | |||||
| Daniels, Larry (a) | $14.29 | $0.00 | $14.29 | |||||
| Edwards, Rick | $14.29 | $0.00 | $14.29 | |||||
| Gann, Curtis (a) | $14.29 | $0.00 | $14.29 | |||||
| Guay, Pete (a) | $14.29 | $0.00 | $14.29 | |||||
| Lyon, Dan (a) | $14.29 | $0.00 | $14.29 | |||||
| Morton, Chuck (a) | $14.29 | $0.00 | $14.29 | |||||
| Morton, Tim | $14.29 | $0.00 | $14.29 | |||||
| Mowlds, Jerry | $14.29 | $0.00 | $14.29 | |||||
| Newcombe, Bob (a) | $14.29 | $0.00 | $14.29 | |||||
| Tedder, Mark (a) | $14.29 | $0.00 | $14.29 |
| Legend | |
|---|---|
| T1 | Results - Professional |
| T2 | Amateur Gross - Results |
| T3 | Net - Results |
| T4 | Team Results |
| T5 | Tue, August 2 :: Team Skins - Rd1 |
| T6 | Wed, August 3 :: Team Skins - Rd2 |